Recycling of phospholipids
Enzyme | EC Number | Gene id |
---|---|---|
Glycerol-3-phosphate O-acyltransferase | 2.3.1.15 | TA19480 |
Diacylglycerol O-acyltransferase | 2.3.1.20 | TA19620 |
1-acyl-Glycerol-3-phosphate O-acyltransferase | 2.3.1.51 | TA14465 |
Diacylglycerol kinase | 2.7.1.107 | TA13375 |
Phospholipase A1 | 3.1.1.32 | TA16640 |
Phospholipase A2 | 3.1.1.4 | TA11025 |
Phospholipase A2 | 3.1.1.4 | TA17010 |
Phospholipase A2 | 3.1.1.4 | TA18220 |
Lysohospholipase | 3.1.1.5 | TA02875 |
Lysohospholipase | 3.1.1.5 | TA03315 |
Lysohospholipase | 3.1.1.5 | TA09615 |
Lysohospholipase | 3.1.1.5 | TA17285 |
Lysohospholipase | 3.1.1.5 | TA18005 |
Phosphatidate phosphatase | 3.1.3.4 | TA08565 |
Phosphatidate phosphatase | 3.1.3.4 | TA10795 |
Phospholipase C | 3.1.4.3 | TA06965 |
Glycerophosphodiester phosphodiesterase | 3.1.4.46 | TA02915 |
Long-chain-fatty-acid-CoA-ligase | 6.2.1.3 | TA15995 |
Long-chain-fatty-acid-CoA-ligase | 6.2.1.3 | TA18970 |
Long-chain-fatty-acid-CoA-ligase | 6.2.1.3 | TA20445 |
Sources and fates of metabolites
Substrate | Source pathways | Product | Fate pathways |
---|---|---|---|
Phosphatidylcholine | Phosphatidylcholine metabolism, Host | Choline phosphate | Phosphatidylcholine metabolism |
Phosphatidylethanolamine | Phosphatidylethanolamine metabolism, Host | O-Phosphoethanolamine | Phosphatidylcholine metabolism, Phosphatidylethanolamine metabolism |
- Log in to post comments