Recycling of phospholipids
Enzyme | EC Number | Gene id |
---|---|---|
Glycerol-3-phosphate O-acyltransferase | 2.3.1.15 | cgd6_1270 |
Diacylglycerol O-acyltransferase | 2.3.1.20 | cgd2_1090 |
Diacylglycerol O-acyltransferase | 2.3.1.20 | cgd6_260 |
1-acylGlycerol-3-phosphate O-acyltransferase | 2.3.1.51 | cgd8_1400 |
Diacylglycerol kinase | 2.7.1.107 | cgd3_2630 |
Diacylglycerol kinase | 2.7.1.107 | cgd4_4340 |
Phospholipase A1 | 3.1.1.32 | cgd2_1280 |
Phospholipase A2 | 3.1.1.4 | cgd7_2630 |
Phospholipase A2 | 3.1.1.4; 3.1.1.3 | cgd2_4050 |
Lysophospholipase | 3.1.1.5 | cgd6_4080 |
Phosphatidate phosphatase | 3.1.3.4 | cgd3_3210 |
Phospholipase C | 3.1.4.3 | cgd4_2560 |
Glycerophosphodiester phosphodiesterase | 3.1.4.46 | cgd5_490 |
Acyl-CoA synthetase | 6.2.1.3 | cgd3_640 |
Acyl-CoA synthetase | 6.2.1.3 | cgd4_3400 |
Acyl-CoA synthetase | 6.2.1.3 | cgd5_3200 |
Sources and fates of metabolites
Substrate | Source pathways | Product | Fate pathways |
---|---|---|---|
Phosphatidylcholine | Phosphatidylcholine metabolism, Host | Choline phosphate | Phosphatidylcholine metabolism |
Phosphatidylethanolamine | Phosphatidylethanolamine and phosphatidylserine metabolism, Host | O-Phosphoethanolamine | Phosphatidylethanolamine and phosphatidylserine metabolism |
- Log in to post comments