Vacuolar-ATPase
Vacuolar-H+-ATPase is an enzyme complex found in organelles such as lysosomes and endosomes and in plasma membranes of eukaryotes. These V-ATPases couple the energy generated from ATP hydrolysis to pump protons across the membranes. They can serve many functions such as Ca2+ uptake, pH homeostasis and coupled transport. They have two domains V0 and V1 like the mitochondrial ATP synthase complexes (F0 and F1 domains). The V0 domain has five subunits and V1 has eight subunits. Of these, only the S1 subunit of V0 domain is missing in Toxoplasma gondii genome.
Protein | EC Number | Gene id | Protein localisation | Localisation data source |
---|---|---|---|---|
Vacuolar ATP synthase 54 kDa proteolipid subunit | 3.6.3.14 | TGME49_208590 | Plasma membrane | Previous publication |
Vacuolar ATP synthase 16 kDa proteolipid subunit | 3.6.3.14 | TGME49_212310 | Plasma membrane | Previous publication |
Vacuolar ATP synthase subunit B | 3.6.3.14 | TGME49_219800 | Cytoskeleton | Previous publication |
Vacuolar type H+-ATPase proteolipid subunit | 3.6.3.14 | TGME49_023250 | ||
Vacuolar ATP synthase subunit I | 3.6.3.14 | TGME49_232830 | Plasma membrane | Previous publication |
Vacuolar ATP synthase subunit G1 | 3.6.3.14 | TGME49_246560 | Cytosol | Previous publication |
Vacuolar ATP synthase subunit H | 3.6.3.14 | TGME49_251470 | ||
Vacuolar ATP synthase catalytic subunit A | 3.6.3.14 | TGME49_256970 | Cytoskeleton | Previous publication |
Vacuoloar ATP synthase AC39 subunit | 3.6.3.14 | TGME49_259010 | Cytoskeleton | Previous publication |
Vacuolar ATP synthase subunit D | 3.6.3.14 | TGME49_281920 | Cytosol | Previous publication |
Vacuolar ATP synthase subunit I | 3.6.3.14 | TGME49_290720 | Plasma membrane | Previous publication |
Vacuolar ATP synthase 22 kDa proteolipid subunit | 3.6.3.14 | TGME49_291310 | ||
Vacuolar ATP synthase subunit E | 3.6.3.14 | TGME49_305290 | Cytosol | Previous publication |
Vacuolar ATP synthase subunit F | 3.6.3.14 | TGME49_310960 | Cytosol | Previous publication |
Vacuolar ATP synthase subunit C | 3.6.3.14 | TGME49_315620 | Cytosol | Previous publication |
- Log in to post comments