Inositol phosphate metabolism
Enzyme | EC Number | Gene id |
---|---|---|
Inositol-polyphosphate multikinase | 2.7.1.151 | TP03_0627 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | TP01_0820 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | TP04_0387 |
1-Phosphatidylinositol 4-kinase/1-Phosphatidylinositol 3-kinase | 2.7.1.67; 2.7.1.137 | TP04_0571 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TP01_0158 |
1-phosphatidylinositol-4-phosphate-5-kinase | 2.7.1.68 | TP02_0054 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TP02_0200 |
CDP diacylglycerol-inositol 3-phosphatidyltransferase | 2.7.8.11 | TP02_0830 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | TP01_0904 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | TP01_1149 |
Inositol-polyphosphate 5-phosphatase | 3.1.3.56 | TP01_1143 |
Phosphoinositide phospholipase C | 3.1.4.11 | TP01_0775 |
Phosphoinositide-binding protein | none | TP02_0671 |
Phosphatidylinositol transfer protein | none | TP02_0715 |
SEC14 | none | TP02_0781 |
SEC14 | none | TP03_0129 |
SEC14 | none | TP04_0548 |
SEC14 | none | TP04_0899 |
Sources of metabolites
Substrate | Source pathways |
---|---|
1-D-myo-inositol | Host? |
CDP-diacylglycerol | Phosphatidylethanolamine metabolism |
- Log in to post comments