Inositol phosphate metabolism
Enzyme | EC Number | Gene id |
---|---|---|
Inositol-polyphosphate multikinase | 2.7.1.151 | TA18720 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | TA05835 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | TA08175 |
1-Phosphatidylinositol 4-kinase/1-Phosphatidylinositol 3-kinase | 2.7.1.67; 2.7.1.137 | TA09100 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TA11845 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TA13405 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TA19180 |
CDP diacylglycerol-inositol 3-phosphatidyltransferase | 2.7.8.11 | TA15380 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | TA06315 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | TA16590 |
Inositol-polyphosphate 5-phosphatase | 3.1.3.56 | TA16560 |
Phosphoinositide phospholipase C | 3.1.4.11 | TA06965 |
SEC14 | none | TA05300 |
SEC14 | none | TA08980 |
SEC14 | none | TA10965 |
Phosphoinositide-binding protein | none | TA14480 |
Phosphatidylinositol transfer protein | none | TA14720 |
SEC14 | none | TA15075 |
Sources of metabolites
Substrate | Source pathways |
---|---|
1-D-myo-inositol | Host? |
CDP-diacylglycerol | Phosphatidylethanolamine metabolism |
- Log in to post comments