Terpenoid metabolism
Terpenoids are produced from the 5-carbon isoprene units, isopentenyl diphosphate and dimethylallyl diphosphate (isoprenoids metabolism). Terpenoids are used as precursors for production of sterols and steroids in animals. Some proteins have terpenoid moieties attached to them in order to enhance their attachment to membranes. This pathway produces polyprenyl pyrophosphate, undecaprenyl pyrophosphate and prenylated proteins such as S-geranylgeranyl protein as the end products of the pathway. This pathway is identical in Plasmodium falciparum, Toxoplasma gondii and Neospora caninum.
Enzyme | EC Number | Gene id |
---|---|---|
Methyltransferase, MiaB | 2.1.1.- | NCLIV_034370 |
Protein-S-isoprenylcysteine O-methyltransferase | 2.1.1.100 |
(Incorrect gene model - It is fused to the upstream bromodomain containing protein) |
Farnesylpyrophosphate synthase (Dimethylallyl-PP transferase/Geranyl transferase) | 2.5.1.1; 2.5.1.10 | NCLIV_048200 |
Protein farnesyltransferase | 2.5.1.29; 2.5.1.58 | NCLIV_038220 |
trans-pentaprenyltranstransferase/trans-hexaprenyltranstransferase/trans-octaprenyltranstransferase | 2.5.1.30; 2.5.1.82; 2.5.1.84 | NCLIV_036980 |
di-trans,poly-cis-decaprenylcistransferase | 2.5.1.31 | NCLIV_059180 |
Protein geranylgeranyltransferase type I | 2.5.1.59 | NCLIV_058780 |
Protein geranylgeranyltransferase type II | 2.5.1.60 | NCLIV_051410 |
Protein geranylgeranyltransferase type II | 2.5.1.60 | NCLIV_067780 |
tRNA isopentenyltransferase | 2.5.1.75 | NCLIV_056050 |
Inorganic diphosphatase | 3.6.1.1 | NCLIV_028850 |
Sources and fates of metabolites
Substrate | Source pathways | Product | Fate pathways |
---|---|---|---|
S-adenosylmethionine | Methionine metabolism | S-adenosylhomocysteine | Methionine metabolism |
Dimethylallyl-PP | Isoprenoids metabolism | Farnesyl-PP | N-glycan biosynthesis |
Isopentenyl-PP | Isoprenoids metabolism |
- Log in to post comments