Inositol phosphate metabolism
Enzyme | EC Number | Gene id |
---|---|---|
Phosphatidylinositol 3-kinase | 2.7.1.137 | NCLIV_006980 |
Phosphatidylinositol 3-kinase | 2.7.1.137 | NCLIV_052580 |
Inositol-polyphosphate multikinase | 2.7.1.151 | NCLIV_002970 |
Inositol-polyphosphate multikinase | 2.7.1.151 | NCLIV_023370 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | NCLIV_001980 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | NCLIV_044900 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | NCLIV_012830 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | NCLIV_030000 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | NCLIV_031010 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | NCLIV_054520 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | NCLIV_056590 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | NCLIV_062980 |
CDP diacylglycerol-inositol 3-phosphatidyltransferase | 2.7.8.11 | NCLIV_002660 |
Inositol 1-phosphatase | 3.1.3.25 | NCLIV_006000 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | NCLIV_015250 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | NCLIV_015680 |
Inositol-polyphosphate 5-phosphatase | 3.1.3.56 | NCLIV_000140 |
Inositol-polyphosphate 5-phosphatase | 3.1.3.56 | NCLIV_041220 |
Inositol-1,4-bisphosphate 1-phosphatase | 3.1.3.57 | Missing in annotation |
Phosphatidylinositol-3,4,5-trisphosphate-3-phosphatase | 3.1.3.67 | NCLIV_032580 |
Phosphoinositide phospholipase C | 3.1.4.11 | NCLIV_064970 |
SEC14 | none | NCLIV_008680 |
SEC14 | none | NCLIV_022520 |
Phosphatidylinositol transfer protein | none | NCLIV_041820 |
Phosphoinositide-binding protein | none | NCLIV_045060 |
SEC14 | none | NCLIV_050900 |
Phosphoinositide-binding protein | none | NCLIV_053990 |
Sources of metabolites
Substrate | Source pathways |
---|---|
1-D-myo-inositol-3P | Host? |
CDP-diacylglycerol | Phosphatidylethanolamine and phosphatidylserine metabolism |
- Log in to post comments