Missing enzymes in apicomplexan gene models
Enzyme Name | EC Number |
Pfa |
Tgo | Nca | Cmu | Cpa | Cho | Bbo | Tpa | Ta |
---|---|---|---|---|---|---|---|---|---|---|
IMP dehydrogenase | 1.1.1.205 | |||||||||
Shikimate dehydrogenase | 1.1.1.25 | |||||||||
Homoserine dehydrogenase | 1.1.1.3 | |||||||||
Sphingolipid delta-4 desaturase | 1.14.-.- | |||||||||
[methionine synthase] reductase | 1.16.1.8 | |||||||||
Butyryl-CoA dehydrogenase | 1.3.99.2 | |||||||||
Glycine dehydrogenase | 1.4.4.2 | |||||||||
Methyltransferase, MiaB | 2.1.-.- | |||||||||
Homocysteine S-methyltransferase | 2.1.1.10 | |||||||||
Glucosamine-phosphate N-acetyltransferase | ||||||||||
Diamine N-acetyltransferase | 2.3.1.57 | |||||||||
Acetyl-CoA C-acetyltransferase | 2.3.1.9 | |||||||||
ALG5 - Dolichyl-phosphate beta-glucosyltransferase | 2.4.1.117 | |||||||||
Dolichyl-diphosphooligosaccharide-protein glycotransferase | ||||||||||
Dolichyl-phosphate-mannose- glycolipid alpha-mannosyltransferase | ||||||||||
ALG11 - alpha-1,2-mannosyltransferase | 2.4.1.131 | |||||||||
ALG14 - UDP-GlcNAc:dolichyl pyrophosphoryl-GlcNAc GlcNAc transferase | ||||||||||
ALG8 - Dol-P-Glc:Glc1-Man9-GlcNAc2-PP-Dol alpha-1,3-glucosyltransferase | ||||||||||
ALG6 - Dol-P-Glc:Man9-GlcNAc2-PP-Dol alpha-1,3-glucosyltransferase | ||||||||||
di-trans,poly-cis-decaprenylcistransferase | 2.5.1.31 | |||||||||
3-deoxy-7-phosphoheptulonate synthase | 2.5.1.54 | |||||||||
Adenosine kinase | 2.7.1.20 | |||||||||
Dephospho-CoA kinase | 2.7.1.24 | |||||||||
Cytidylate kinase | 2.7.4.14 | |||||||||
Thiamine phosphate kinase | 2.7.4.16 | |||||||||
Nicotinate-nucleotide adenylyltransferase | 2.7.7.18 | |||||||||
FAD synthetase | 2.7.7.2 | |||||||||
Pantetheine-phosphate adenylyltransferase | 2.7.7.3 | |||||||||
Acyl-ACP thiolesterase | 3.1.2.14 | |||||||||
Fatty-acyl-CoA thioesterase I | 3.1.2.2 | |||||||||
Phosphatidylglycerophosphatase | 3.1.3.27 | |||||||||
Inositol-1,4-bisphosphate 1-phosphatase | 3.1.3.57 | |||||||||
MAN1 - Mannosyl-oligosaccharide 1,2-alpha-mannosidase | 3.2.1.113 | |||||||||
N-acetylglucosaminyl phosphatidylinositol deacetylase | 3.5.1.89 | |||||||||
Adenosine deaminase | 3.5.4.4 | |||||||||
ADP-ribose diphosphatase | 3.6.1.13 | |||||||||
Ecto-nucleoside triphosphate diphosphohydrolase | 3.6.1.15 | |||||||||
Dolichyldiphosphatase | 3.6.1.43 | |||||||||
Acylphosphatase | 3.6.1.7 | |||||||||
ATP synthase Fo-a subunit | 3.6.3.14 | |||||||||
ATP synthase Fo-b subunit | 3.6.3.14 | |||||||||
Vacuolar ATP synthase subunit H | 3.6.3.14 | |||||||||
3-octaprenyl 4-hydroxybenzoate carboxy-lyase | 4.1.1.- | |||||||||
Phosphopantothenoylcysteine decarboxylase | 4.1.1.36 | |||||||||
Dihydroneopterin aldolase | 4.1.2.25 | |||||||||
Aminodeoxy-chorismate lyase | 4.1.3.38 | |||||||||
3-dehydroquinate dehydratase | 4.2.1.10 | |||||||||
Methylglutaconyl-CoA hydratase | 4.2.1.18 | |||||||||
6-pyruvoyltetrahydropterin synthase | 4.2.3.12 | |||||||||
3-dehydroquinate synthase | 4.2.3.4 | |||||||||
Oxo-acid lyase | 4.3.1.- | |||||||||
Glyoxalase I - Lactoylglutathione lyase | 4.4.1.5 | |||||||||
Phosphopantothenate-cysteine ligase | 6.3.2.5 | |||||||||
GMP synthase | 6.3.5.2 |
The enzyme function or complete pathway is absent in the organism.
The gene(s) for the enzyme is present in the gene models.
The gene for the enzyme is missing in the gene models.
The full names of the abbreviations used for the organisms above are given here. Pfa - Plasmodium falciparum, Tgo - Toxoplasma gondii, Nca - Neospora caninum, Cmu - Cryptosporidium muris, Cpa - Cryptosporidium parvum, Cho - Cryptosporidium hominis, Bbo - Babesia bovis, Tpa - Theileria parva & Ta - Theileria annulata.