Inositol phosphate metabolism
Protein | EC Number | Gene id | Protein localisation | Localisation data source |
---|---|---|---|---|
Phosphatidylinositol 3-kinase | 2.7.1.137 | TGME49_215700 | Nucleus | Previous publication |
Phosphatidylinositol 3-kinase | 2.7.1.137 | TGME49_276170 | Nucleus | Previous publication |
1-phosphatidylinositol-3-phosphate-5-kinase | 2.7.1.150 | TGME49_256960 | ||
Inositol-polyphosphate multikinase | 2.7.1.151 | TGME49_208070 | ||
Inositol-polyphosphate multikinase | 2.7.1.151 | TGME49_281420 | ||
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | TGME49_228690 | ||
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | TGME49_296010 | ||
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TGME49_230490 | Plasma membrane | Previous publication |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TGME49_245730 | Nucleus | Previous publication |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TGME49_256920 | ||
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TGME49_292120 | Apicoplast | Previous publication |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TGME49_310440 | Apical; Cytosol; Inner membrane complex; Nucleus; Apicoplast? | Apiloc; Previous publication |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | TGME49_313290 | Apicoplast | Previous publication |
CDP diacylglycerol-inositol 3-phosphatidyltransferase | 2.7.8.11 | TGME49_207710 | ||
Inositol 1-phosphatase | 3.1.3.25 | TGME49_222970 | Cytosol | Previous publication |
Phosphoinositide-5-phosphatase | 3.1.3.36 | TGME49_238400 | Plasma membrane | Previous publication |
Phosphoinositide-5-phosphatase | 3.1.3.36 | TGME49_256830 | ||
Inositol-polyphosphate 5-phosphatase | 3.1.3.56 | TGME49_288800 | Cytosol | Previous publication |
Inositol-polyphosphate 5-phosphatase | 3.1.3.56 | TGME49_293190 | Cytosol | Previous publication |
Inositol-1,4-bisphosphate 1-phosphatase | 3.1.3.57 | Missing in annotation | ||
Phosphatidylinositol-3,4,5-trisphosphate-3-phosphatase | 3.1.3.67 | TGME49_232620 | ||
Phosphoinositide phospholipase C | 3.1.4.11 | TGME49_248830 | Plasma membrane; Nucleus? | Apiloc; Previous publication |
SEC14 | none | TGME49_202410 | ||
Phosphoinositide-binding protein | none | TGME49_228400 | Nucleus | Previous publication |
SEC14 | none | TGME49_237000 | Cytosol | Previous publication |
SEC14 | none | TGME49_254390 | Cytosol | Previous publication |
Phosphatidylinositol transfer protein | none | TGME49_289570 | Cytosol | Previous publication |
Phosphoinositide-binding protein | none | TGME49_309870 |
Sources of metabolites
Substrate | Source pathways |
---|---|
1-D-myo-inositol-3P | Host? |
CDP-diacylglycerol | Phosphatidylethanolamine and phosphatidylserine metabolism |
- Log in to post comments