Inositol phosphate metabolism
Enzyme | EC Number | Gene id |
---|---|---|
Phosphatidylinositol 3-kinase | 2.7.1.137 | cgd2_1340 |
Phosphatidylinositol 3-kinase | 2.7.1.137 | cgd6_1760 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | cgd6_3390 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | cgd8_4500 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | cgd6_2570 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | cgd8_3280 |
CDP diacylglycerol-inositol 3-phosphatidyltransferase | 2.7.8.11 | cgd8_560 |
Inositol 1-phosphatase | 3.1.3.25 | cgd2_1810 |
Phosphoinositide 5-phosphatase | 3.1.3.36 | cgd2_230 |
Phosphoinositide phospholipase C | 3.1.4.11 | cgd4_2560 |
SEC14 | none | cgd1_1240 |
SEC14 | none | cgd3_1550 |
Phosphoinositide binding protein | none | cgd4_2120 |
Phosphoinositide binding protein | none | cgd7_3980 |
SEC14 | none | cgd8_3790 |
Sources of metabolites
Substrate | Source pathways |
---|---|
1-D-myo-inositol-3P | Host? |
CDP-diacylglycerol | Phosphatidylethanolamine and phosphatidylserine metabolism |
- Log in to post comments