Inositol phosphate metabolism
Enzyme | EC Number | Gene id |
---|---|---|
Phosphatidylinositol 3-kinase | 2.7.1.137 | CMU_008130 |
Phosphatidylinositol 3-kinase | 2.7.1.137 | CMU_008980 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | CMU_031450 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | CMU_041860 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | CMU_007260 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | CMU_023830 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | CMU_036780 |
CDP diacylglycerol-inositol 3-phosphatidyltransferase | 2.7.8.11 | CMU_024500 |
Inositol 1-phosphatase | 3.1.3.25 | CMU_036680 |
Phosphoinositide 5-phosphatase | 3.1.3.36 | CMU_010150 |
Phosphoinositide phospholipase C | 3.1.4.11 | CMU_017610 |
SEC14 | none | CMU_005840 |
Phosphoinositide binding protein | none | CMU_014100 |
Phosphoinositide binding protein | none | CMU_016290 |
SEC14 | none | CMU_035960 |
SEC14 | none | CMU_043210 |
Sources of metabolites
Substrate | Source pathways |
---|---|
1-D-myo-inositol-3P | Host? |
CDP-diacylglycerol | Phosphatidylethanolamine and phosphatidylserine metabolism |
- Log in to post comments