Inositol phosphate metabolism
Enzyme | EC Number | Gene id |
---|---|---|
Phosphatidylinositol 3-kinase | 2.7.1.137 | BBOV_I002970 |
Inositol-polyphosphate multikinase | 2.7.1.151 | BBOV_III002450 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | BBOV_II002790 |
1-Phosphatidylinositol 4-kinase | 2.7.1.67 | BBOV_IV009520 |
1-Phosphatidylinositol 4-kinase/1-Phosphatidylinositol 3-kinase | 2.7.1.67; 2.7.1.137 | BBOV_III006740 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | BBOV_II007470 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | BBOV_III010910 |
1-phosphatidylinositol-4-phosphate 5-kinase | 2.7.1.68 | BBOV_IV001320 |
CDP diacylglycerol-inositol 3-phosphatidyltransferase | 2.7.8.11 | BBOV_II005250 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | BBOV_IV008690 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | BBOV_IV011560 |
Phosphoinositide-5-phosphatase | 3.1.3.36 | BBOV_IV011570 |
Inositol-polyphosphate 5-phosphatase | 3.1.3.56 | BBOV_IV011630 |
Phosphoinositide phospholipase C | 3.1.4.11 | BBOV_IV011070 |
SEC14 | none | BBOV_I002030 |
Phosphatidylinositol transfer protein | none | BBOV_I004070 |
SEC14 | none | BBOV_II004340 |
Phosphoinositide-binding protein | none | BBOV_II006980 |
SEC14 | none | BBOV_III011520 |
Sources of metabolites
Substrate | Source pathways |
---|---|
1-D-myo-inositol | Host? |
CDP-diacylglycerol | Phosphatidylethanolamine metabolism |
- Log in to post comments